Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,239 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R40,000) Interest rate : 9 |
| Rental | |
| Ref No | 796837 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Lindhaven & Ext |
| Property Type | Sectional Title |
| Bedrooms | 1.50 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets,Tiles |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Features | Style 2 Story Architecture Contemporary Bedrooms 1 Bedroom Baths 1 Bath Kitchen Breakfast Bar/snack Bar Driveway Paved Drive
|
| Stove | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets Allowed | No Pets Al |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 92 (Since listed or for the current month) |
|