Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,360 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R41,500) Interest rate : 9 |
| Ref No | 839261 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Florida |
| Property Type | Sectional Title |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Main en Suite | 2.00 |
| Carport | Yes |
| Garden | Established Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Tiles |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Square M Covered | 71.00 |
| Wall Type | Stone |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | CONCRETE |
| Features | Architecture Contemporary Bedrooms 2 Bedrooms Baths 1 Bath Driveway Paved Drive
|
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Pets Allowed | No Pets Al |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Three Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 92 (Since listed or for the current month) |
|