Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,668 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R70,000) Interest rate : 9 |
| Ref No | 2575040 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Grobler Park Ext 14 |
| Property Type | Simplex |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 1.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | No Pets Al |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Simplex |
| Rooftype | Tile |
| Condition | Nead & Tidy |
Times Viewed: 92 (Since listed or for the current month) |
|